Claremont Summer Handicap 30th July 2012

Race report by Dave Kear:

It was back to the regular ‘over the hills’ course for the Summer Club Handicap on a warm and dry evening that proved equally pleasant for the runners, the marshals & the officials.

As usual, Dave Manners’ handicapping was extremely accurate, those individuals showing the greatest margin of improvement heading the field in the race for the line.

Michael Stoddart strode home as comfortable winner of the race, whilst Tom Oliphant took the Cup as the first club member home.  Behind them, Mark Tinsley and Jason Mellor both produced very creditable performances to finish 3rd & 4th respectively.

Clever handicapping produced an exciting finale where most of the rest of the field crossed the line within a spell of only just over 2 minutes.

Best times of the evening were produced by Jonathan Clare (18:21) and Luke Bryant (18:31), with Duncan Scott (19:03), Matthew Kingston (19:05), Jeremy Smith (19:50), Paul Robinson (19:53), Roberto Marzo (19:54) and Sumanth Nayak (19:59) all managing to duck under the ‘20 minute’ barrier.

Megan Murdoch (21:22) was fastest amongst the ladies, with a closely fought contest between Sarah Kerr (22:26), Nina Jensen (22:34) and Julie Cross (22:38) for the next best times.

Matthew Kingston (64 pts) became the new holder of the Shield for the best Aggregate Points Score (last 4 handicaps).  Matthew also holds the appearances record for the greatest number of club handicap completed – ‘Mr Consistency’ indeed.  Closest challengers in the Aggregate Points chart are now Paul Robinson (68 pts), Alan Hansell (73 pts) and Duncan Scott & Randy Ballesteros (both 74 pts)

Thanks to Lorna for co-ordinating the food orders at the Café de Vie and all the volunteer officials & marshals who helped to make it an enjoyable and successful evening.

Next club handicap, towards the end of October on the Quayside course.

Conditions: Dry, warm evening with slight breeze
Distance: 3.01 miles
Awards:  Winner (club member) – Tom Oliphant 
Leading Points Scorer (last 4 races) – Matthew Kingston

 

Race Pos. Name Clock Time Time Pos. Name Run Time
1 Michael Stoddart 29:41 1 Jonathan Clare 18:21
2 Tom Oliphant 30:20 2 Luke Bryant 18:31
3 Mark Tinsley 30:36 3 Duncan Scott 19:03
4 Jason Mellor 30:38 4 Matthew Kingston 19:05
5 Paul Robinson 30:53 5 Jeremy Smith 19:50
6 Megan Murdoch 31:02 6 Paul Robinson 19:53
7 Matthew Kingston 31:05 7 Roberto Marzo 19:54
8 Nina Jensen 31:14 8 Sumanth Nayak 19:59
9 Sarah Kerr 31:16 9 Alasdair Wilson Craw 20:06
10 Julie Cross 31:18 10 Tom Oliphant 20:50
11 Sumanth Nayak 31:19 11 Rez Prathalingam 21:13
12 Alasdair Wilson Craw 31:26 12 Megan Murdoch 21:22
13 Kate Sergeant 31:27 13 Tom Tinsley 21:37
14 Luke Bryant 31:31 14 Sarah Kerr 22:26
15 Jonathan Clare 31:41 15 Nina Jensen 22:34
16 Duncan Scott 31:43 16 Julie Cross 22:38
17 Ben Hull 32:01 17 David Burns 23:06
18 David Burns 32:06 18 Kate Sergeant 23:27
19 Dave Kear 32:10 19 Ben Hull 23:41
20 Jeremy Smith 32:10 20 Jason Mellor 23:48
21 Rez Prathalingam 32:13 21 Mungai Wairia 23:52
22 Yincent Tse 32:14 22 Michael Stoddart 24:31
23 Elisabeth Stoddart 32:17 23 Mark Tinsley 24:36
24 Mungai Wairia 32:32 24 Elisabeth Stoddart 24:47
25 Randy Ballesteros 32:38 25 Dave Kear 25:10
26 Roberto Marzo 32:54 26 Randy Ballesteros 26:38
27 Tom Tinsley 33:07 27 Ken McCormick 27:09
28 Ken McCormick 33:09 28 Alan Hansell 27:19
29 Alan Hansell 33:09 29 Yincent Tse 27:54
30 Sophie Thurlow 36:19 30 Sophie Thurlow 31:59
31 Anna Taylor 41:39 31 Anna Taylor 37:1
Aggregate Points Totals
Forename Surname 31.10.2011 30.01.2012 30.04.2012 30.07.2012 Aggregate points score for the last four races (30.07.2012)
Matthew Kingston 9 38 10 7 64
Paul Robinson 27 31 5 5 68
Alan Hansell 2 3 39 29 73
Duncan Scott 24 22 12 16 74
Randy Ballesteros 3 43 3 25 74
Dean O’Brien 10 6 32 32 80
Luke Bryant 32 12 25 14 83
Elisabeth Stoddart 42 2 17 23 84
Nina Jensen 42 5 31 8 86
Ken McCormick 6 15 39 28 88
Bill Milbourne 23 13 20 32 88
Tom Oliphant 5 43 39 2 89
Gavin Robinson 7 43 8 32 90
Gordon Macfadyen 11 35 13 32 91
Pierre Lanoe 17 43 4 32 96
Saiful Sazalli 42 1 21 32 96
Jamie Harding 42 8 15 32 97
Megan Murdoch 16 37 39 6 98
Ben Hull 34 11 36 17 98
Mark Horner 15 14 39 32 100
Jason Mellor 39 43 16 4 102
Nicki Hobbs 21 10 39 32 102
Paul Hughes 28 4 39 32 103
Jamie Martin 42 24 6 32 104
Jeremy Ellman 12 23 39 32 106
Chris Hogarth 35 17 22 32 106
Janice Morris 42 16 18 32 108
Michael Stoddart 42 27 39 1 109
Jeremy Smith 42 21 28 20 111
Roberto Marzo 30 33 23 26 112
Catherine Hooper 42 19 19 32 112
Catherine Young 1 43 39 32 115
Julie Cross 25 43 39 10 117
Colin Dilks 42 20 24 32 118
Hu Du 4 43 39 32 118
Arun Summerfield 42 43 1 32 118
Paul Johnson 42 18 27 32 119
Dave Saunders 42 36 9 32 119
Freda Summerfield 42 43 2 32 119
Heather Steel 42 7 39 32 120
Rez Prathalingam 18 43 39 21 121
Dave Kear 31 43 29 19 122
Vanessa Butler 8 43 39 32 122
Mark Reay 42 9 39 32 122
Bob Richards 42 42 7 32 123
David Reay 22 32 39 32 125
Mark Tinsley 42 43 39 3 127
Brendan McMillan 13 43 39 32 127
Lorna Pearson 41 43 11 32 127
Tom Tinsley 19 43 39 27 128
Chris Gillis 14 43 39 32 128
Sumanth Nayak 38 43 37 11 129
Chris Jones 42 25 30 32 129
Ashley Ritchie 29 30 39 32 130
Paul Bernardelli 42 43 14 32 131
Sarah Kerr 42 43 39 9 133
Sarah Bowen 33 34 34 32 133
Melanie Fisher 20 43 39 32 134
Alasdair Wilson Craw 42 43 39 12 136
Kate Sergeant 42 43 38 13 136
Yincent Tse 42 40 33 22 137
Jonathan Clare 42 43 39 15 139
Hannah Campion 42 26 39 32 139
Cathy Rooney 26 43 39 32 140
Paul Wilkinson 42 28 39 32 141
David Burns 42 43 39 18 142
Freddie Yauner 42 29 39 32 142
Graham Leslie 42 43 26 32 143
Mungai Wairia 42 43 39 24 148
Paul Scrafton 36 43 39 32 150
Tracey Etherington 37 43 39 32 151
Lucy Sykes 42 39 39 32 152
John Windsor 42 43 35 32 152
Sophie Thurlow 42 43 39 30 154
Caroline Crosby 40 43 39 32 154
Joanna Speedie 42 41 39 32 154
Anna Taylor 42 43 39 31 155
Tom Tinsley -
Search
Calendar
Categories

Categories

Archives
Strava