Blyth Links 10K – 26th August 2014
An excellent turnout from Claremont on a nice night for a run along the coast, including some of the newer members and a couple returning from injury. It was especially pleasing to see Duncan Scott not only back from injury, but immediately running a sub-40 minute 10K. Well done to Paul Robinson for a 10K PB and to Jonathan Gilroy for his top ten finish and another good time, just a few seconds off the PB he set recently. One final point – Ben must be lying about his age!
Position | Time | Name | Category | |
10 | 00:37:11 | GILROY, Jonathon | M | |
17 | 00:38:07 | ROBINSON, Paul | M | 10K PB |
19 | 00:38:29 | SCOTT, Duncan | M / 40 | |
30 | 00:39:39 | SMITH, Jeremy | M / 45 | |
40 | 00:40:14 | MARZO, Roberto | M | |
46 | 00:40:56 | KINGSTON, Matthew | M / 40 | |
53 | 00:41:19 | TINSLEY, Tom | M / 55 | |
58 | 00:41:49 | MEJSTRIK, Lukas | M | |
61 | 00:42:14 | STEEL, Heather | F | |
71 | 00:42:51 | MACFADYEN, Gordon | M / 50 | |
100 | 00:44:42 | MAINS, Jonathon | M | |
107 | 00:45:22 | ELLMAN, Jeremy | M / 55 | |
109 | 00:45:28 | DEVINNE, David | M / 40 | |
124 | 00:45:57 | SAUNDERS, David | M / 50 | |
139 | 00:47:15 | HULL, Ben | M / 70 | |
145 | 00:47:35 | JENSEN, Nina | F / 40 | |
152 | 00:48:14 | NESBITT-BURRELL, Michelle | F | |
166 | 00:49:05 | MILBOURNE, Bill | M / 65 | |
195 | 00:51:51 | DUMPLETON, Julie | F / 45 | |
198 | 00:52:02 | BURRELL, Andrew | M | |
202 | 00:52:26 | KEAR, David | M / 65 | |
203 | 00:52:36 | MCCORMICK, Kenny | M / 60 |
Looking at the runners who are signed up to take part in the Grand Prix series of races over the next few months:
In the mens top 10 we have Jonathan, Paul R and Duncan, 4th, 8th and 9th respectively. While Bill’s team “Wills Wonders” and Kenny’s team “The Also Rans” are 2nd and 7th out of 25 teams.
A good start with the 2nd race to come in early October.