Blaydon Race 2015 Results
It was a lovely night for the run, other than having to shield your eyes from the sun whilst “gannin alang the Scotswood Road”, and a good turnout from Claremont. I’ve left in all those listed as Claremont on the results page and added John Grimshaw. If there was any number swapping going on and/or people running incognito, then let me know and I will adjust the list.
Race Time | Chip Time | Runner | |
34:00:00 | 33:52:00 | Jonathan Gilroy | |
34:36:00 | 34:28:00 | Roberto Marzo | |
34:52:00 | 34:43:00 | Paul Robinson | |
35:54:00 | 34:50:00 | Jeremy Smith | |
36:06:00 | 35:20:00 | Matthew Kingston | |
36:39:00 | 36:21:00 | Paul Hughes | |
36:52:00 | 36:37:00 | Catherine Young | |
38:02:00 | 37:53:00 | Heather Steel | |
38:46:00 | 38:27:00 | Simon Lowe | |
39:27:00 | 39:11:00 | Mungai Wairia | 8th M60 |
40:32:00 | 39:29:00 | Nicki O’Brien | |
40:42:00 | 39:39:00 | Dean O’Brien | |
42:07:00 | 40:59:00 | David Devennie | |
41:38:00 | 41:23:00 | Rorie Parsons | |
41:38:00 | 41:23:00 | Thomas Tinsley | |
43:57:00 | 41:41:00 | John Grimshaw | |
42:27:00 | 42:10:00 | Richard Slack | |
42:58:00 | 42:42:00 | Ben Hull | 1st M70 |
45:06:00 | 42:52:00 | Gavin Woodcock | |
43:59:00 | 43:42:00 | Nina Jensen | |
46:28:00 | 44:27:00 | David Reay | |
46:09:00 | 45:53:00 | Mary Martin | 5th F60 |
48:12:00 | 46:00:00 | Elisabeth Stoddart | |
50:40:00 | 49:55:00 | Robert Richards | |
51:37:00 | 51:21:00 | Leanne Salem | |
54:40:00 | 52:35:00 | Elaine Henderson | |
53:39:00 | 53:23:00 | Yincent Tse | |
01:02:06 | 01:00:50 | Debbie McRory |
Full results here.