Gordon Smith Relays, 10th May 2017
A good turnout and some excellent runs from the Claremont teams – special mention for Jakob on a tremendous performance in his first relay for us. I also need to mention Jonny Evans (he is Claremont even if he runs for Jarrow) – a time of 10:12 for the 2 mile course is unbelievable! Well done, everybody!
Position | Leg 1 | Time | Leg 2 | Time | Leg 3 | Time | Team Time |
44 | Simon Lowe | 12:08 | Tom Tinsley | 12:28 | Paul Robinson | 11:43 | 36:19 |
49 | Jakob Jerabek | 11:15 | David Lydall | 13:17 | Sumanth Nayak | 12:40 | 37:12 |
73 | Anthony Liddle | 12:41 | Howard Maclennan | 13:31 | Matt Diment | 13:32 | 39:44 |
89 | Hannah Mainprize | 12:39 | Lucy Dunbar | 14:33 | Sarah Bowen | 14:02 | 41:14 |
100 | Rose Hawkswood | 13:45 | Jane Evans | 14:32 | Julie Cross | 14:24 | 42:41 |
105 | David Devennie | 14:18 | Dean O’Brien | 12:48 | Alan Dunning | 16:26 | 43:32 |
122 | Julie Dumpleton | 15:21 | Cath Robson | 16:59 | Heidi Swaffield | 14:09 | 46:29 |
140 | Alice Vialard | 15:20 | Leanne Salem | 17:54 | Mary Martin | 16:25 | 49:39 |
144 | Marie Slack | 17:25 | Gill Milne | 17:53 | Nina Jensen | 15:01 | 50:19 |
Full results are here.
Some photos from Howard:
[ngg_images source=”galleries” container_ids=”83″ display_type=”photocrati-nextgen_basic_thumbnails” override_thumbnail_settings=”0″ thumbnail_width=”100″ thumbnail_height=”75″ thumbnail_crop=”1″ images_per_page=”0″ number_of_columns=”0″ ajax_pagination=”0″ show_all_in_lightbox=”0″ use_imagebrowser_effect=”0″ show_slideshow_link=”1″ slideshow_link_text=”[Show as slideshow]” order_by=”pid” order_direction=”ASC” returns=”included” maximum_entity_count=”500″]