Blaydon Race, 9th June 2019
It turned out to be a warm, dry evening for Blaydon this year – quite a contrast from parkrun the previous day – and we were having to shield our eyes from the sun as we were “ganning alang the Scotswood Road”. Some great runs from Claremonters with Roberto averaging a cracking pace of 5:51 per mile, our elite lady Catherine finishing as 17th female and Tom winning his age group to claim the title of fastest old man!
Results shown here in chip time order, not finish position.
Position | Runner | Time | |
106 | Roberto Marzo | 31:39 | |
178 | Catherine Young | 32:57 | 17th female |
189 | Daniel Mourenza | 32:58 | |
266 | Tom Tinsley | 34:06 | 1st M60 |
292 | Paul Robinson | 34:25 | |
309 | Sarah Kerr | 34:51 | |
322 | Matthew Kerry | 34:54 | |
398 | Paul Hughes | 35:25 | |
382 | Simon Lowe | 35:36 | |
526 | Chris Jones | 36:26 | |
458 | Heather Steel | 36:29 | |
530 | Howard Maclennan | 37:43 | |
644 | Mandy Herworth | 38:19 | |
635 | Mungai Wairia | 38:37 | |
712 | Anthony Liddle | 39:37 | |
914 | Nina Jensen | 40:20 | |
810 | Dean OBrien | 40:31 | |
811 | Nicki Hobbs | 40:33 | |
1143 | Serpil Bulut | 42:45 | |
1311 | Rachel Measor | 43:32 | |
1349 | Alan Dunning | 44:12 | |
1458 | Kat Truong | 44:14 | |
1302 | John Bell | 44:19 | |
1557 | Alex Anslow | 45:35 | |
2287 | Gavin Woodcock | 45:37 | |
1647 | Ben Wetherall | 46:48 | |
1784 | Ay Okpokam | 47:19 | |
2486 | Daisy Martin | 49:03 | |
2487 | Christopher Gillie | 49:11 | |
2506 | Chris Carr | 49:49 |
The photo album is on Flickr: