Northumberland Coastal Run, 21st July 2019
Thankfully the weather was much better than last year, the temperature was kinder and it stayed dry. However, this is always a tough race and we were once again running into a headwind, albeit nothing like as strong as the howling gale in 2018. So well done to everybody on making it safely to Alnmouth and the comfort of the Sun Inn. Special mention to Brian Hegarty who ran the last 8 miles or so with a sprained ankle (either brave, foolish or possibly both).
Position | Runner | Time | Comment |
31 | Roberto Marzo | 1:30:06 | 6th M35 |
88 | Tom Tinsley | 1:40:02 | 1st M60 |
131 | Sarah Kerr | 1:44:49 | 6th F40, 13th female |
173 | David Lydall | 1:47:34 | |
265 | Mungai Wairia | 1:54:01 | 2nd M65 |
306 | Richard Slack | 1:56:10 | |
428 | Dean O’Brien | 2:02:36 | |
430 | Nicki O’Brien | 2:02:40 | |
442 | David Devennie | 2:03:30 | |
521 | Rose Hawkswood | 2:09:20 | |
532 | Brian Hegarty | 2:09:44 | |
533 | Kat Truong | 2:09:45 | |
551 | Hazel Juggins | 2:10:29 | 4th F55 |
552 | Alex Anslow | 2:10:31 | |
628 | Clare McKitterick | 2:14:59 | |
729 | Tara McCully | 2:22:20 | |
764 | Ay Okpokam | 2:23:45 | |
771 | Gill Milne | 2:24:50 | |
836 | Marie Slack | 2:31:24 | |
848 | Janet Palmer | 2:32:49 | |
885 | Mary Martin | 2:38:37 | 5th F65 |
902 | Dave Manners | 2:41:11 |
Photos are now on Flickr – hopefully a more detailed report to follow soon.