Athletics Community Day August 22nd, 2012
Thanks to everyone who participated in Athletics Community Day and all the volunteers who helped make it such a success.
Results
1 mile time trial
| Name | Club | Time | Pos | Gen Pos | Cat Pos |
| Luke Bryant | Claremont RR | 5:32 | 1 | ||
| Harry Walker | 5:38 | 2 | |||
| David Anderson | VCAC | 5:42 | 3 | ||
| Alex Littlefair | 6:18 | 4 | |||
| Mungai Wairia | 6:38 | 5 | |||
| Robert Brand | 6:56 | 6 | |||
| Lucy Brown | 7:16 | 7 | 1 | ||
| Ruth Barber | 7:25 | 8 | 2 | ||
| Isao Hara | Saltwell | 7:32 | 9 | ||
| Milly Walker | 9:52 | 10 | 3 | 1 | |
| Verity Watson | 10:54 | =11 | =4 | ||
| Gill Milne | 10:54 | =11 | =4 | ||
| Jenny Walker | 11:27 | 12 | 5 | 2 |
800m relay
| Team | Pos |
| Kirtley | 1 |
| Maggie and Robert | 2 |
| Claremont RR | 3 |
| White | 4 |
| Walker | 5 |
50m x 8 shuttle relay
| Team | Pos | Time |
| Janet | 1 | 1:09 |
| Tom | 2 | 1:10 |
| Isao | 3 | 1:20 |
