Autumn Club Handicap, Quayside – 29/10/12

Report by Dave Kear

It was a cool but still evening that greeted the runners on the Quayside for the Autumn handicap, and it was a group of newer members of the club who took the race honours.

Lisa Bunclarke won by such a margin that she almost caught the finishing officials unawares as she completed the course close in fine style alongside the railings.  Jess Fearnley, Lucy Eland & Debbie McRory then followed on to complete a terrific ‘all-female first four’.

Skilful handicapping then took over as most of the rest of the field strode in in very close order.  The field of 40 had an unusually even male/female balance, and also a good blend of experienced club members and more recent recruits to the club.

Best times of the evening were produced by Jonathan Clare (23:29), Matthew Kingston (24:13), Luke Bryant (24:33) and Paul Hughes (24:58).

Leah Xandora (28:21) was fastest amongst the ladies, with a closely fought contest between Kate Sergeant (28:58), Julie Cross (28:59) & Tracey Etherington (29:01) for the next best times.  Sarah Bowen (29:07), Charlotte Spencer (29:15), Melanie Fisher (29:20) and Sarah Kerr (29:34) also recorded very good times under the ’30-minute barrier’.

Matthew Kingston’s 17th place in the race proved good enough for him retain the Shield for the best Aggregate Points Score (last 4 handicaps).  Matthew’s 72 points tally keeps him ahead of Randy Ballesteros (77 pts) and Alan Hansell (79 pts).

Our thanks are owed again to Lorna for co-ordinating the food orders at the Café de Vie and all the volunteer officials & marshals who helped to make it an enjoyable and successful evening.

Next club handicap, towards the end of January on the Quayside course.

CLAREMONT AUTUMN CLUB HANDICAP – QUAYSIDE
(Monday 29th October 2012)
Conditions: Cool, still & dry evening
Distance: 4.02 miles
Awards:  Winner (club member) – Lisa Bunclarke
Leading Points Scorer (last 4 races) – Matthew Kingston
Race Pos. Name Clock Time Time Pos. Name Run Time
1 Lisa Bunclarke 35:03 1 Jonathan Clare 23:29
2 Jess Fearnley 36:42 2 Matthew Kingston 24:13
3 Lucy Eland 37:32 3 Luke Bryant 24:33
4 Debbie McRory 37:34 4 Paul Hughes 24:58
5 Bob Richards 38:32 5 Sumanth Nayak 26:01
6 Randy Ballesteros 38:36 6 Rez Prathalingam 26:26
7 Kate Sergeant 38:38 7 Graham Leslie 27:07
8 Alan Hansell 38:40 8 Jonathan Mains 27:20
9 Colleen Knox 39:25 9 Jamie Harding 28:18
10 Yincent Tse 39:39 10 Leah Xandora 28:21
11 Melanie Fisher 39:40 11 Kate Sergeant 28:58
12 Caroline Crosby 39:42 12 Julie Cross 28:59
13 Rez Prathalingam 39:46 13 Tracey Etherington 29:01
14 Paul Hughes 39:48 14= Sarah Bowen 29:07
15 Jonathan Mains 39:50 14= David Saunders 29:07
16 Bill Milbourne 40:01 16 Charlotte Spencer 29:15
17 Matthew Kingston 40:03 17 Melanie Fisher 29:20
18 Janet Palmer 40:13 18 Sarah Kerr 29:34
19 Mary Martin 40:15 19 David Burns 30:23
20 Julie Cross 40:19 20 Bill Milbourne 30:31
21 Sumanth Nayak 40:21 21 Chris Hogarth 30:32
22 Graham Leslie 40:27 22 David Reay 31:11
23 Jonathan Clare 40:29 23 Jason Mellor 31:43
24 Tracey Etherington 40:31 24 Mary Martin 31:45
25 Chris Hogarth 40:32 25 Nicki Hobbs 32:11
26 David Burns 40:33 26 Lisa Bunclarke 32:43
27 David Reay 40:41 27 Randy Ballesteros 33:06
28 Sarah Bowen 40:47 28 David Kear 33:40
29 Luke Bryant 40:53 29 Alan Hansell 34:10
30 Charlotte Spencer 40:55 30 Sionna McCutcheon 34:12
31 Jason Mellor 41:03 31 Jess Fearnley 34:32
32 Sarah Kerr 41:04 32 Rob Newton 34:33
33 David Kear 41:10 33 John Windsor 34:50
34 Sionna McCutcheon 41:12 34 Colleen Knox 34:55
35 Rob Newton 41:33 35 Debbie McRory 35:14
36 Jamie Harding 41:48 36 Lucy Eland 35:32
37 Nicki Hobbs 41:51 37 Janet Palmer 35:43
38 David Saunders 41:57 38 Yincent Tse 35:49
39 John Windsor 42:40 39 Bob Richards 36:52
40 Leah Xandora 42:41 40 Caroline Crosby 37:52

 

 

Claremont Handicap – 29th October 2012
Point Scored = Finishing Position
Non Participation = No of Finishers + 1
Aggregate Points Totals
Forename Surname 30.01.2012 30.04.2012 30.07.2012 29.10.2012 Aggregate points score for the last four races (29.10.2012)
Matthew Kingston 38 10 7 17 72
Randy Ballesteros 43 3 25 6 77
Alan Hansell 3 39 29 8 79
Luke Bryant 12 25 14 29 80
Bill Milbourne 13 20 32 16 81
Paul Robinson 31 5 5 41 82
Elisabeth Stoddart 2 17 23 41 83
Nina Jensen 5 31 8 41 85
Bob Richards 42 7 32 5 86
Paul Hughes 4 39 32 14 89
Jamie Harding 8 15 32 36 91
Duncan Scott 22 12 16 41 91
Jason Mellor 43 16 4 31 94
Saiful Sazalli 1 21 32 41 95
Chris  Hogarth 17 22 32 25 96
Kate  Sergeant 43 38 13 7 101
Jamie Martin 24 6 32 41 103
Yincent Tse 40 33 22 10 105
Ben Hull 11 36 17 41 105
Janice Morris 16 18 32 41 107
Michael Stoddart 27 39 1 41 108
Jeremy Smith 21 28 20 41 110
Catherine Hooper 19 19 32 41 111
Dean O’Brien 6 32 32 41 111
Julie Cross 43 39 10 20 112
Sumanth Nayak 43 37 11 21 112
Lisa Bunclarke 43 39 32 1 115
Dave Saunders 36 9 32 38 115
Jess Fearnley 43 39 32 2 116
Rez Prathalingam 43 39 21 13 116
Lucy Eland 43 39 32 3 117
Colin Dilks 20 24 32 41 117
Arun Summerfield 43 1 32 41 117
Debbie McRory 43 39 32 4 118
Nicki Hobbs 10 39 32 37 118
Paul Johnson 18 27 32 41 118
Freda Summerfield 43 2 32 41 118
Heather Steel 7 39 32 41 119
Jonathan Clare 43 39 15 23 120
Pierre Lanoe 43 4 32 41 120
Gordon Macfadyen 35 13 32 41 121
Mark Reay 9 39 32 41 121
Colleen Knox 43 39 32 9 123
Graham Leslie 43 26 32 22 123
Sarah Kerr 43 39 9 32 123
Roberto Marzo 33 23 26 41 123
Ken McCormick 15 39 28 41 123
Megan Murdoch 37 39 6 41 123
Dave Kear 43 29 19 33 124
Gavin Robinson 43 8 32 41 124
Melanie Fisher 43 39 32 11 125
Tom Oliphant 43 39 2 41 125
Caroline Crosby 43 39 32 12 126
David Burns 43 39 18 26 126
Mark Horner 14 39 32 41 126
Mark Tinsley 43 39 3 41 126
Lorna Pearson 43 11 32 41 127
Sarah Bowen 34 34 32 28 128
Chris  Jones 25 30 32 41 128
Jonathan Mains 43 39 32 15 129
David Reay 32 39 32 27 130
Paul Bernardelli 43 14 32 41 130
Janet Palmer 43 39 32 18 132
Mary Martin 43 39 32 19 133
Jeremy Ellman 23 39 32 41 135
Alasdair Wilson Craw 43 39 12 41 135
Tracey Etherington 43 39 32 24 138
Hannah Campion 26 39 32 41 138
Paul Wilkinson 28 39 32 41 140
Freddie Yauner 29 39 32 41 141
Ashley Ritchie 30 39 32 41 142
Charlotte Spencer 43 39 32 30 144
Mungai Wairia  43 39 24 41 147
Sionna McCutcheon 43 39 32 34 148
Rob  Newton 43 39 32 35 149
John Windsor 43 35 32 39 149
Tom Tinsley 43 39 27 41 150
Lucy Sykes 39 39 32 41 151
Joanna Speedie 41 39 32 41 153
Sophie Thurlow 43 39 30 41 153
Leah Xandora 43 39 32 40 154
Anna Taylor 43 39 31 41 154
transcendit -
Search
Calendar
Categories

Categories

Archives
Strava