Winter Handicap, Quayside 04/02/2013

Report by Dave Kear

On a cool, breezy evening with a little light drizzle in the air, the runners set off into the wind from outside the taped-off frontage of the Copthorne Hotel.  There was a general air of chaos all round as stop watches went wrong and runners struggled to take off warm tops at the last minute, but fortunately everyone made it safely to the turn, and then back to base again.

Tom Tinsley, well on the road to recovery, took advantage of his current handicap to win the ‘Cup’ comfortably.  Following Tom in was the newest member of the club, Izzy Hodge and then two of the oldest-established, Kenny McCormick & Ben Hull.

In the October handicap, the ladies bagged all of the first four finishing positions.  This time they excelled again, gaining six of the top ten places.

The best times on a difficult evening were recorded by Matthew Kingston (25:06), Jeremy Smith (25:19) and Paul Hughes (25:25).  Leading the honours for the ladies were Charlotte Spencer (28:00), Sarah Kerr (28:20) and Sarah Bowen (29:05).

Matthew was finally forced to relinquish his hold on the ‘Shield’ for the aggregate points score over the last 4 handicaps.  Paul Robinson, with the fourth fastest time of the evening (25:39), clinched an 11th place in the race, thus taking him to the top of the table.

Once again, a big thank you to everyone who helped out, and a special thank you to Lorna, who spent a considerable amount of time and effort finding us a post-race venue and organising food orders at very short notice when Kim at the Café de Vie found himself short-staffed.

Members of the Claremont committee will be interested to know what you thought of the evening at the Three Bulls Heads, and whether you think we should be looking to make bookings there in future.

The next club handicap will be held towards the end of April on the Town Moor course.

CLAREMONT WINTER CLUB HANDICAP – QUAYSIDE
(Monday 4th February 2013)
Conditions: Cool, breezy evening with drizzle
Distance: 4.02 miles
Awards:  Winner (club member) – Tom Tinsley
Leading Points Scorer (last 4 races) – Paul Robinson
Race Pos. Name Clock Time Time Pos. Name Run Time
1 Tom Tinsley 37:53 1 Matthew Kingston 25:06
2 Izzy Hodge 38:06 2 Jeremy Smith 25:19
3 Ken McCormick 38:18 3 Paul Hughes 25:25
4 Ben Hull 38:27 4 Paul Robinson 25:39
5 Charlotte Spencer 38:40 5 Tom Oliphant 25:45
6 Lisa Bunclarke 38:44 6 Robert Brand 26:40
7 Julian Sheriff 38:47 7 Rez Prathalingam 26:42
8 Lucy Eland 38:48 8 Tom Tinsley 26:43
9 Sarah Kerr 38:50 9 Chris Jones 26:53
10 Elisabeth Stoddart 38:53 10 Alasdair Wilson Craw 27:11
11 Paul Robinson 38:59 11 Julian Sheriff 27:47
12 Mungai Wairia 39:05 12 Jamie Harding 27:57
13 Rachel Hayes 39:08 13 Charlotte Spencer 28:00
14 Dean O’Brien 39:18 14= Sarah Kerr 28:20
15 Tom Oliphant 39:25 14= Graham Leslie 28:20
16 Nicki Hobbs 39:29 16 Sarah Bowen 29:05
17 Sarah Bowen 39:45 17 Rachel Hayes 29:08
18 Jeremy Smith 39:49 18 Heather Steel 29:15
19 Rob Newton 39:54 19 Melanie Fisher 29:18
20 Paul Hughes 39:55 20 Ashley Ritchie 29:24
21 Jamie Harding 39:57 21 Tracey Etherington 29:28
22 Melanie Fisher 39:58 22 Nina Jensen 30:20
23 Colleen Knox 39:59 23 Dean O’Brien 30:28
24 Rez Prathalingam 40:02 24 Mungai Wairia 30:55
25 Ashley Ritchie 40:24 25 Nicki Hobbs 31:19
26 Nina Jensen 40:25 26 Ben Hull 31:22
27 Tracey Etherington 40:28 27 Lisa Bunclarke 31:24
28 Robert Brand 40:40 28 Elisabeth Stoddart 31:53
29 Chris Jones 40:43 29 Roberto Marzo 32:01
30 Heather Steel 40:45 30 Ken McCormick 32:18
31 Matthew Kingston 40:46 31 Izzy Hodge 32:46
32 Alan Hansell 40:47 32= Mary Martin 32:52
33 Graham Leslie 41:00 32= Bill Milbourne 32:52
34 Mary Martin 41:02 34 Chris Hogarth 33:20
35 Debbie McRory 41:03 35 Rob Newton 33:54
36 Bill Milbourne 41:22 36 Lucy Eland 34:08
37 Alasdair Wilson Craw 41:41 37 Colleen Knox 34:59
38 Sionna McCutcheon 42:37 38 Alan Hansell 35:09
39 Chris Hogarth 42:50 39 Debbie McRory 36:13
40 Roberto Marzo 45:31 40 Sionna McCutcheon 36:37

 

Point Scored = Finishing Position
Non Participation = No of Finishers + 1
Aggregate Points Totals
Forename Surname 30.04.2012 30.07.2012 29.10.2012 04.02.2013 Aggregate points score for the last four races (04.02.2013)
Paul Robinson 5 5 41 11 62
Matthew Kingston 10 7 17 31 65
Randy Ballesteros 3 25 6 41 75
Lisa Bunclarke 39 32 1 6 78
Lucy Eland 39 32 3 8 82
Bob Richards 7 32 5 41 85
Sarah Kerr 39 9 32 9 89
Elisabeth Stoddart 17 23 41 10 91
Jason Mellor 16 4 31 41 92
Tom Oliphant 39 2 41 15 97
Rez Prathalingam 39 21 13 24 97
Ben Hull 36 17 41 4 98
Kate Sergeant 38 13 7 41 99
Colleen Knox 39 32 9 23 103
Jamie Harding 15 32 36 21 104
Melanie Fisher 39 32 11 22 104
Bill Milbourne 20 32 16 36 104
Paul Hughes 39 32 14 20 105
Charlotte Spencer 39 32 30 5 106
Nina Jensen 31 8 41 26 106
Yincent Tse 33 22 10 41 106
Jeremy Smith 28 20 41 18 107
Tom Tinsley 39 27 41 1 108
Alan Hansell 39 29 8 32 108
Luke Bryant 25 14 29 41 109
Debbie McRory 39 32 4 35 110
Julie Cross 39 10 20 41 110
Sumanth Nayak 37 11 21 41 110
Duncan Scott 12 16 41 41 110
Ken McCormick 39 28 41 3 111
Sarah Bowen 34 32 28 17 111
Graham Leslie 26 32 22 33 113
Izzy Hodge 39 32 41 2 114
Jess Fearnley 39 32 2 41 114
Arun Summerfield 1 32 41 41 115
Mungai Wairia 39 24 41 12 116
Freda Summerfield 2 32 41 41 116
Chris Hogarth 22 32 25 39 118
Jonathan Clare 39 15 23 41 118
Pierre Lanoe 4 32 41 41 118
Julian Sheriff 39 32 41 7 119
Dean O’Brien 32 32 41 14 119
Jamie Martin 6 32 41 41 120
Dave Saunders 9 32 38 41 120
Tracey Etherington 39 32 24 27 122
Dave Kear 29 19 33 41 122
Gavin Robinson 8 32 41 41 122
Michael Stoddart 39 1 41 41 122
Nicki Hobbs 39 32 37 16 124
Mary Martin 39 32 19 34 124
David Burns 39 18 26 41 124
Caroline Crosby 39 32 12 41 124
Mark Tinsley 39 3 41 41 124
Rachel Hayes 39 32 41 13 125
Rob Newton 39 32 35 19 125
Lorna Pearson 11 32 41 41 125
Gordon Macfadyen 13 32 41 41 127
Jonathan Mains 39 32 15 41 127
Megan Murdoch 39 6 41 41 127
Paul Bernardelli 14 32 41 41 128
Alasdair Wilson Craw 39 12 41 37 129
Roberto Marzo 23 26 41 40 130
Janet Palmer 39 32 18 41 130
Chris Jones 30 32 41 29 132
Janice Morris 18 32 41 41 132
Catherine Hooper 19 32 41 41 133
Saiful Sazalli 21 32 41 41 135
Ashley Ritchie 39 32 41 25 137
Colin Dilks 24 32 41 41 138
David Reay 39 32 27 41 139
Robert Brand 39 32 41 28 140
Paul Johnson 27 32 41 41 141
Heather Steel 39 32 41 30 142
Sionna McCutcheon 39 32 34 38 143
John Windsor 35 32 39 41 147
Sophie Thurlow 39 30 41 41 151
Anna Taylor 39 31 41 41 152
Leah Xandora 39 32 40 41 152

 

transcendit -
Categories: Club HandicapRace ReportsResults
Calendar
Categories

Categories

Archives