Gordon Smith Relays, 9th May 2018
There was a good turnout of sky blue with some very good individual runs, but the star performance was undoubtedly from the Ladies A team of Catherine Young, Sarah Bowen and Hannah Mainprize who finished in a more than respectable 7th place. Well done!
| Position | 1st Leg | Time |
| 7 | Catherine Young Sarah Bowen Hannah Mainprize Team Time | 12:12 14:19 12:06 38:37 |
| 30 | Lucy Dunbar Julie Cross Tara McCully Team Time | 13:50 15:29 14:43 44:02 |
| 32 | Serpil Bulut Clare McKitterick Ay Okpokam Team Time | 14:01 14:37 16:01 44:39 |
| 48 | Andrea Saliba Cath Robson Alice Vialard Team Time | 16:19 16:29 15:30 48:18 |
| 51 | Rose Hawkswood Mary Martin Marie Slack Team Time | 14:27 17:10 17:01 48:38 |
| 52 | John Lea-Wilson Sumanth Nayak David Lydall Team Time | 12:06 12:55 13:15 38:16 |
| 59 | Jamie Harding Matt Diment Mungai Wairia Team Time | 13:39 13:07 13:22 40:06 |
| 74 | Richard Slack Howard MacLennan Ken McCormick Team Time | 14:09 14:00 17:17 45:26 |
| 76 | Alan Dunning David Devennie Bill Milbourne Team Time | 14:33 14:41 16:36 45:50 |
| N/A | Tom Tinsley Dave Kear | 12:54 15:49 |
