Saltwell 10K, 20th December 2025
Billed as the oldest road 10K road race in the country, the Ronnie Walker Saltwell 10K is popular with those wanting a final blast before Christmas, and there was a good turnout of Claremont Road Runners this year. Most of you will know that Saltwell Park is not flat, so the times posted are even more impressive – Harry Mawdsley was especially pleased with knocking 2 minutes off his time from last year, as was Ann Smith who ran her 3rd fastest 10K ever.
Perhaps it was best summed up by Eddie Smith: “Cold and hilly, but enjoyable and cheerful!”
| Position | Runner | Time |
| 12 | Harry Mawdsley | 34:56 |
| 46 | Mark Anderson | 39:57 |
| 77 | Sarah Kerr | 43:05 (3rd F45) |
| 144 | Julie Cross | 48:29 |
| 179 | Lynne Cornell | 50:54 |
| 198 | Anna Round | 52:36 |
| 204 | Jenny Roberts | 53:25 |
| 210 | Jim Crinnion | 54:31 |
| 224 | Eddie Smith | 55:17 |
| 273 | Janet Palmer | 1:01:22 (1st F70) |
| 286 | Ann Smith | 1:05:26 |
| 322 | Diana Walmsley | 1:15:45 |
