Marathon of the North 2012
| Name | Gender Position | Gun Time | Chip Time | Overall Position |
| Roberto Marzo | 46 | 3:11:47 | 3:11:45 | 46 |
| Jamie Harding | 96 | 3:25:03 | 3:24:55 | 97 |
| Catherine Young | 2 | 3:25:37 | 3:25:08 | 102 |
| Sumanth Nayak | 112 | 3:27:15 | 3:27:07 | 115 |
| Nina Jensen | 39 | 3:49:21 | 3:49:03 | 282 |
| Adrian Conlin | 412 | 4:08:05 | 4:07:50 | 491 |
