Heaton Harriers Memorial Race, 10th November 2019
A good turnout from Claremont on a beautiful day for the annual Heaton Harriiers Memorial Race on the Town Moor. There were some great times too, with 10K PBs for Roberto Marzo, Catherine Young and Sarah Kerr – plus a post-baby PB for Heather Steel!

| Position | Time | Runner |
| 63 | 37:35 | Roberto Marzo |
| 92 | 38:55 | Paul Robinson |
| 107 | 39:21 | Catherine Young |
| 149 | 41:08 | Sarah Kerr |
| 166 | 41:39 | Heather Steel |
| 172 | 41:48 | Sumanth Nayak |
| 243 | 43:34 | David Lydall |
| 286 | 45:28 | Alasdair Wilson Craw |
| 349 | 48:38 | Alan Dunning |
