Gordon Smith Relays, Wallsend, 13th May 2015
8 teams represented Claremont at Wallsend on Wednesday evening. The weather was kind and it helped make for an excellent, well organised event on a revised course due to work on the paths. I think it was a little longer and perhaps a little harder and I want to know how they make the hill steeper on the 2nd lap!
| Position | Category | Ist Leg | Time | 2nd Leg | Time | Cumulative | 3rd Leg | Time | Cumulative |
| 35 | Male | Jeremy Smith | 12:50 | Matthew Kingston | 13:02 | 25:52 | Paul Robinson | 12:50 | 38:42 |
| 76 | Female | Charlotte Spencer | 14:14 | Mandy Herworth | 15:06 | 29:20 | Heather Steel | 13:46 | 43:06 |
| 99 | Male | Jamie Harding | 14:46 | Luke Woodend | 15:42 | 30:28 | David Devennie | 15:19 | 45:47 |
| 102 | Male | Tom Tinsley | 13:32 | Kenny McCormick | 18:00 | 31:32 | Dean O’Brien | 14:24 | 45:56 |
| 114 | Female | Heidi Swaffield | 15:28 | Mary Martin | 16:53 | 32:21 | Julie Cross | 15:27 | 47:48 |
| 130 | Female | Michelle Nesbit-Burrell | 16:15 | Marie Slack | 17:53 | 34:08 | Julie Dumpleton | 16:01 | 50:09 |
| 133 | Female | Leanne Salem | 19:30 | Rose Hawkswood | 16:46 | 36:16 | Collette Byrne | 14:44 | 51:00 |
| Male | Ben Hull | 15:55 | John Grimshaw | 14:53 | 30:48 |
