Sherman Cup & Davison Shield, 4th Jan 2020
A bright, if blustery, day for the first cross-country of 2020. Some excellent performances from those in Sky Blue – particularly Catherine Young and Sarah Kerr, 22nd and 28th respectively.
Ladies | ||
---|---|---|
Position | Runner | Time |
22 | Catherine Young | 26:28 |
28 | Sarah Kerr | 26:47 |
75 | Mandy Herworth | 29:03 |
81 | Nicki O’Brien | 29:20 |
125 | Nina Jentl | 31:07 |
138 | Julie Cross | 31:32 |
182 | Kat Truong | 32:47 |
191 | Nina Jensen | 33:01 |
285 | Julija Stoniute | 36:51 |
289 | Marie Slack | 36:59 |
299 | Gill Milne | 38:20 |
307 | Cath Robson | 38:36 |
312 | Mary Martin | 39:09 |
313 | Lena Webster-Costella | 39:09 |
Men | ||
---|---|---|
Position | Time | Result |
85 | Philipp Manser | 36:38 |
172 | Tom Tinsley | 39:31 |
265 | Stephen Huntley | 43:40 |
307 | Dean O’Brien | 45:04 |
388 | Dave Wotton | 51:02 |
417 | Ken McCormick | 57:38 |
Photos are on our Flickr feed:
The format for this competition has separate teams of 3 for senior and veterans for both men and women. It is fair to say that the Claremont Ladies did better than the Men (no surprise there!). Unfortunately, we were one short for a senior men’s team, so only 3 teams counted.
Team Positions | ||
---|---|---|
Position | Category | Counters |
11th | Senior Women | Catherine Young Nina Jentl Kat Troung |
6th | Veteran Women | Sarah Kerr Mandy Herworth Nicki O’Brien |
28th | Veteran Men | Tom Tinsley Dean O’Brien Dave Wotton |