Great North 10K, 6th July 2025
A great turnout from the club, both running and volunteering. Fifteen runners tackled the difficult course with its ups and downs and numerous turns. The weather also threw a bit of everything at them – generally good conditions for running, but a short, sharp shower for some. Despite all this, there were some very good times.
Our volunteering team was also 15 strong, consisting of 11 members and 4 friends, also had a busy morning. After a fairly leisurely initial task of helping with the start waves (which afforded the opportunity to chat with a number of our runners), we were divided between handing out goodie bags and water to the finishers – we certainly had to put a shift keeping the thirsty runners supplied with water and so had less time for socialising!
All in all, a good morning out and a successful one for the club.
| Position | Runner | Time |
| 208 | Luke O’Neill | 39:00 |
| 331 | Peter Noble | 40:46 |
| 565 | Daniel Orlopp | 43:35 |
| 620 | Heather Steel | 44:01 |
| 1539 | Antony Darne | 49:42 |
| 1681 | Anna Round | 50:20 |
| 1729 | Lucy Ward | 50:35 |
| 1871 | Steph Towers | 51:16 |
| 2277 | Lena Lou | 53:11 |
| 2400 | Eddie Smith | 53:48 |
| 3070 | Niamh Garratt | 56:42 |
| 4381 | Becky Webster | 66:53 |
| 5272 | Ann Smith | 67:42 |
| 5599 | Nina Jensen | 69:17 (70 min pacer) |
| 6178 | Peter Henderson | 74:56 |
