NEHL Thornley Hall Farm, 9th February 2019
Well done to all competitors on a tough course in very windy conditions.
Report and photos to follow.
| Position | Runner | Time |
| U11 | ||
| 39 | Grace Scott | 08:48 |
| U20 | ||
| 10 | Victoria Moore | 21:47 |
| Ladies | ||
| 2 | Hannah Mainprize | 29:42 Gold medallist – 1st place was a guest! |
| 109 | Catherine Young | 36:04 Fast pack, actual time 31:04 |
| 137 | Sarah Kerr | 36:44 Fast pack, actual time 31:44 |
| 147 | Lucy Dunbar | 37:10 Medium pack, actual time 34:30 |
| 162 | Nina Jensen | 37:46 |
| 163 | Rose Hawkswood | 37:48 |
| 209 | Tara McCully | 39:35 |
| 241 | Gillian Milne | 41:46 |
| 245 | Marie Slack | 42:02 |
| 270 | Mary Martin | 45:00 |
| Men | ||
| 194 | Tom Tinsley | 44:17 |
| 245 | Roberto Marzo | 45:40 |
| 317 | David Lydall | 48:29 |
| 355 | Richard Slack | 50:18 |
| 400 | Duncan Scott | 52:42 |
| 422 | David Wotton | 54:39 |
| 443 | Michael Teasdale | 58:12 |
| 463 | Ken McCormick | 66:20 |
