NEHL Wrekenton, 28th September 2019
Well done to everyone for getting through the season opener. It actually looked like a decent day for running. There were some excellent performances from Harrier League debutantes and veterans alike.
| Position | Name | Time |
| 19 | Madeleine Day | 28:13 |
| 27 | Catherine Young | 28:33 (27:18 actual) |
| 50 | Maria Duenas | 29:26 |
| 67 | Mandy Herworth | 29:48 |
| 78 | Sarah Kerr | 30:00 (27:00 actual) |
| 83 | Nicki O’Brien | 30:09 |
| 237 | Julie Cross | 33:08 |
| 275 | Hazel Juggins | 33:50 |

| Position | Name | Time |
| 6 | Kris Axon | 34:49 |
| 95 | Roberto Marzo | 38:42 (36:12 actual) |
| 246 | Stephen Huntley | 41:14 |
| 369 | David Lydall | 43:44 |
| 404 | Dean O’Brien | 44:47 |
| 416 | Howard Maclennan | 45:07 |
| 472 | David Devennie | 46:30 |
| 564 | Francesco Carrer | 49:30 |
| 608 | Brian Hegarty | 52:06 |
| 662 | Kenny McCormick | 60:08 |

Thanks to Maddie and anybody else who contributed to the album, noow on Flickr:
