Birtley Cross-Country Relays, 19th Jan 2020
This was the second year that Birtley AC have hosted the winter cross-country relay, taking over the mantle of the Durham Cathedral Relays. They have created an interesting and challenging 3K course of 2 laps that make the most of the grounds (and particularly the hills) at Lord Lawson of Beamish Academy.
We had 8 teams in Sky Blue on this beautifully sunny, though cold, morning – 3 in the veterans’ men’s race, 4 in the ladies’ race and 1 in the senior men’s race (thanks to Dean O’Brien and Dave Wotton for running with the young lads). There were some excellent performances with the girls leading the way (as ever!).
| Vet Men | |||
|---|---|---|---|
| Team Pos. | Team Cat. | Runners | Time |
| 34 | M35 | Paul Robinson Roberto Marzo Francesco Carrer Team Time | 12:34 12:57 14:40 40:11 |
| 42 | M55 | Richard Slack David Lydall Tom Tinsley Team Time | 14:14 14:08 12:59 41:21 |
| 69 | M65 | Rob Newton Dave Kear Ken McCormick Team Time | 18:57 16:55 19:11 55:03 |
| Ladies | |||
|---|---|---|---|
| Team Pos. | Team Cat | Runners | Time |
| 8 | Senior | Sarah Kerr Heather Steel Catherine Young Team Time | 13:18 14:23 13:31 41:12 |
| 26 | Senior | Nicki O’Brien Tara Hipwood Maddie Day Team Time | 14:11 16:40 15:18 46:09 |
| 27 | Senior | Isabel Neatrour Julija Stoniute Nina Jentl Team Time | 14:05 17:14 15:02 46:21 |
| 38 | F45 | Marie Slack Julie Cross Mandy Herworth Team Time | 17:44 15:45 14:44 48:13 |
| Senior Men | ||
|---|---|---|
| Team Pos. | Runners | Time |
| 20 | Dean O’Brien Kris Axon Dave Wotton Team Time | 14:31 11:11 15:44 41:26 |
Our own photos on Flickr are supplemented by some from Stuart Whitman Photography and Julie Geddes who both put some up for free on the Harrier League Facebook page.
