NS Poly Grand Prix, 12th November 2024
There was a good turnout, with 29 out of a possible 32 representing the Claremont teams at the 3rd event of this season’s North Shields Poly Grand Prix. The runners were rewarded with a clear, calm, not too cold evening with, by Whitley Bay standards, no real wind to speak of.
The good conditions helped many of us to post good times, and the podium on the night was two-thirds Claremont. Lena Lou led for much of the way, but was overtaken near the end to finish in second place. Although 4 minutes behind Lena, Jim Crinnion benefitted from a generous handicap to finish third in his first ever outing on this course. Tara Hipwood, Dean O’Brien and Rose Hawkswood made it 5 Claremonters in the top 20.
Unfortunately, Ann Smith fell at the half-way point and had to pull out of the race. The medics checked her over and she is OK, if a little sore. Hopefully the good samaritans who stopped to help her will be rewarded with a better handicap next time. Somehow Ann was given a finish time despite not crossing the line, but that will get sorted.
Rose still leads the overall individual standings, while Zoe Jukes and Eddie Smith are handily placed in 6th and 7th respectively. The True Blood Blues lead the Claremont teams and sit 2nd overall. Rock’s Stars, in 5th place, are also doing well, while The Full Claremonty (13th) and The Third Wheelers (33rd) have a bit more ground to make up/
Position | Team* | Runner | Race Time | Actual Time |
2 | TBB | Lena Lou | 32:50 | 30:34 |
3 | T3W | Jim Crinnion | 36:51 | 23:33 |
9 | RS | Tara Hipwood | 39:35 | 27:18 |
16 | TBB | Dean O’Brien | 40:12 | 24:55 |
17 | TFC | Rose Hawkswood | 40:12 | 28:35 |
27 | TFC | Tom Tinsley | 40:36 | 22:59 |
55 | TBB | Zoe Jukes | 41:02 | 30:05 |
56 | TFC | Rachel Hurdman | 41:02 | 28:03 |
59 | TBB | Janet Palmer | 41:04 | 30:26 |
66 | TFC | Roberto Marzo | 41:08 | 20:11 |
68 | TFC | Alex Harding | 41:08 | 26:12 |
78 | RS | Nina Jensen | 41:16 | 24:39 |
79 | T3W | Anton Mirafsari | 41:16 | 20:58 |
92 | TBB | Eddie Smith | 41:24 | 28:46 |
113 | T3W | Luke Woodend | 41:33 | 28:56 |
121 | T3W | Julie Cross | 41:39 | 25:40 |
123 | RS | Dave Roberts | 41:41 | 23:44 |
140 | RS | Holly Porter | 41:52 | 24:14 |
143 | RS | Mark Anderson | 41:53 | 19:16 |
146 | RS | Paul Robinson | 41:56 | 21:59 |
169 | TBB | Niamh Garratt | 42:19 | 31:01 |
183 | TBB | Jenny Roberts | 42:36 | 28:19 |
186 | TFC | Nicki O’Brien | 42:44 | 25:26 |
191 | T3W | Sophie Richardson | 42:54 | 30:17 |
207 | TFC | Aoife Monaghan | 43:36 | 25:58 |
211 | T3W | Cate Walker | 43:56 | 26:17 |
218 | TFC | Alexia O’Rourke | 44:27 | 35:22 |
221 | T3W | Aaron Mansell | 44:29 | 27:51 |
* TFC=The Full Claremonty, TBB=True Blood Blues, RS=Rock’s Stars, T3W=The 3rd Wheelers